AdsTarget
Boating Facebook interests
Explore 5 Facebook interests for "boating" with audience sizes: Boating (outdoors activities) (203M – 238M), Powerboating (17M – 20M), Boating (magazine) (7.8M – 9.2M). Free, no sign-up.
Boating interests and audience sizes
5 Facebook interests for "boating" (worldwide audience size)| # | Interest | Audience size | Path |
|---|
| 1 | Boating (outdoors activities) | 203M – 238M | Interests > Outdoor recreation (outdoors activities) > Boating (outdoors activities) |
| 2 | Powerboating | 17M – 20M | Interests > Additional interests > Powerboating |
| 3 | Boating (magazine) | 7.8M – 9.2M | Interests > Additional interests > Boating (magazine) |
| 4 | Discover Boating | 1.8M – 2.2M | Interests > Additional interests > Discover Boating |
| 5 | Boating magazines and media (boating) | 3.1M – 3.7M | Interests > Additional interests > Boating magazines and media (boating) |
Related keywords
AdsTarget needs JavaScript enabled to run.