AdsTarget
Craft beer Facebook interests
Explore 5 Facebook interests for "craft beer" with audience sizes: Craft Beer and Brewing (beer) (8.1M – 9.5M), American Craft Beer Week (beer) (14.5K – 17K), Great Tasting Craft Beer (restaurant) (735K – 864K). Free, no sign-up.
Craft beer interests and audience sizes
5 Facebook interests for "craft beer" (worldwide audience size)| # | Interest | Audience size | Path |
|---|
| 1 | Craft Beer and Brewing (beer) | 8.1M – 9.5M | Interests > Additional interests > Craft Beer and Brewing (beer) |
| 2 | American Craft Beer Week (beer) | 14.5K – 17K | Interests > Additional interests > American Craft Beer Week (beer) |
| 3 | Great Tasting Craft Beer (restaurant) | 735K – 864K | Interests > Additional interests > Great Tasting Craft Beer (restaurant) |
| 4 | Beer (alcoholic drinks) | 386M – 454M | Interests > Food and drink > Alcoholic beverages > Beer (alcoholic drinks) |
| 5 | Microbrewery (beer) | 45.2M – 53.1M | Interests > Additional interests > Microbrewery (beer) |
Related keywords
AdsTarget needs JavaScript enabled to run.